Click on a heading to sort by that column.
Title | Name | Date | Hits |
Jon Katz & Sticks | Walt Aydelotte | March 26, 2006 01:24 PM | 1366 |
SXS -Tel,Rotary Line Switch,Selector,Connector,Tel | Ken Martin | March 9, 2006 05:43 PM | 1609 |
Panel - Decoder Frame | Ken Martin | March 9, 2006 03:10 PM | 1190 |
Panel - Subscriber Link Frame | Ken Martin | March 9, 2006 02:57 PM | 1532 |
Panel - Line Finder Frame | Ken Martin | March 9, 2006 02:45 PM | 1096 |
Panel - Terminal Room | Ken Martin | March 8, 2006 05:16 PM | 1124 |
Panel - Sender Frame | Ken Martin | March 8, 2006 05:07 PM | 1162 |
Panel - District Frame | Ken Martin | March 8, 2006 04:58 PM | 1150 |
Early 500 Set | Gary Goff | March 5, 2006 01:54 AM | 1441 |
Southern California Show | Gary Goff | March 4, 2006 07:50 PM | 1321 |
KEY - 207B Selector Diagram for 1 and 1A Key | Ken Martin | March 1, 2006 11:37 PM | 1558 |
Bottom view of 205 gutz | Bobby Koch | February 26, 2006 03:42 PM | 1337 |
Misc Unfinished Solid State Interrupter | Ken Martin | February 26, 2006 03:36 PM | 1519 |
Misc - WECO Switchboard Lamps & Replacements | Ken Martin | February 26, 2006 03:15 PM | 1864 |
Panel - Simple Walking Circuit Diagram | Ken Martin | February 24, 2006 04:06 PM | 1923 |
Panel - Zero Operator Trunk | Ken Martin | February 24, 2006 03:30 PM | 1118 |
Panel - Simplified Call Setup Path | Ken Martin | February 24, 2006 03:10 PM | 1077 |
Panel - Actual Bell System Panel Trouble Ticket | Ken Martin | February 24, 2006 03:05 PM | 1138 |
The original cellphone | Dennis Weal | February 24, 2006 10:22 AM | 1337 |
Panel - BCO Line Circuit | Ken Martin | February 23, 2006 06:59 PM | 1386 |
Panel Sender / Auxillary Sender Trunk Test | Ken Martin | February 23, 2006 06:53 PM | 1094 |
Panel - 200 Type Selector Parts | Ken Martin | February 23, 2006 06:46 PM | 1282 |
Extreme Makeover Kellogg Stick | Ben Salem | February 21, 2006 06:15 PM | 1897 |
Extreme Makeover Kellogg Stick | Ben Salem | February 21, 2006 06:14 PM | 1927 |
Extreme Makeover Kellogg Stick | Ben Salem | February 21, 2006 06:13 PM | 2034 |
750A Switch | Gary Goff | February 21, 2006 05:36 PM | 1912 |
750A Switch | Gary Goff | February 21, 2006 05:35 PM | 1872 |
750A Switch | Gary Goff | February 21, 2006 05:34 PM | 1894 |
750A Switch | Gary Goff | February 21, 2006 05:32 PM | 1726 |
750A Switch | Gary Goff | February 21, 2006 05:31 PM | 1808 |
750A Switch | Gary Goff | February 20, 2006 10:07 PM | 1701 |
Accoustic Coupler | Dave Dockray | February 9, 2006 01:17 AM | 1467 |
Bulldog Transmitter on NE stick | Ben Salem | February 1, 2006 11:22 AM | 2626 |
Missing Mother in Law receiver | Ben Salem | February 1, 2006 08:52 AM | 2258 |
Missing Mother in Law receiver | Ben Salem | February 1, 2006 08:43 AM | 1892 |
NE Stick with OST and Bulldog Transmitter | Ben Salem | January 31, 2006 06:01 PM | 2087 |
Western Electric sxs Demo | Chuck Richards | January 26, 2006 12:17 AM | 1401 |
5-line WECO portable sxs Demo | Chuck Richards | January 26, 2006 12:13 AM | 1795 |
W.E. portable sxs demo switch | Chuck Richards | January 26, 2006 12:08 AM | 1362 |
Western Electric sxs Demo | Chuck Richards | January 26, 2006 12:04 AM | 1372 |
Repair and colour restoration for plastic phones | Dave Dockray | January 23, 2006 02:32 PM | 1639 |
A Palm Tree in Maitland would look nice too | Paul McFadden | January 21, 2006 03:51 AM | 1480 |
Projection dB Meter | Paul Wills | January 2, 2006 10:40 AM | 1488 |
WECo 440 & 460 single-line modification compared | Dave Kingston | December 27, 2005 08:49 PM | 1276 |
WECo 460 modified for single line service | Dave Kingston | December 27, 2005 08:48 PM | 1383 |
WECo 440 modified for single line service | Dave Kingston | December 27, 2005 08:47 PM | 1158 |
Illinois Bell Advertisement | Gary Goff | December 23, 2005 08:53 PM | 3106 |
Select-O-Phone 2nd view | John Novack | December 23, 2005 04:16 PM | 1209 |
Select-O-Phone control unit | John Novack | December 23, 2005 04:15 PM | 1189 |
Select-o-Phone Power Supply | John Novack | December 23, 2005 04:13 PM | 1344 |
Next 50 pictures |