Click on a heading to sort by that column.
Title | Name | Date | Hits |
Lineman's Nightmare | Steve McAnally | June 18, 2009 09:21 PM | 2458 |
KS-14200 Transmitter Cap Lock for F1-Handset | Steve Cichorsky | April 1, 2009 01:35 AM | 1704 |
24A Receiver Cap Lock for 706 or F1-Handset | Steve Cichorsky | April 1, 2009 01:32 AM | 1899 |
Chinese "Spirit of Service" poster caption | Clint Gilliland | March 1, 2009 07:35 PM | 2341 |
Chinese "Spirit of Service" painting | Clint Gilliland | March 1, 2009 07:31 PM | 4260 |
WECo 509W headphone receiver detail | Clint Gilliland | March 1, 2009 02:45 PM | 1724 |
WECo 509W Headphones 1918 patent | Clint Gilliland | March 1, 2009 02:41 PM | 2530 |
AECo Rotary Lineswich Rack | Steve Cichorsky | February 13, 2009 03:08 PM | 1965 |
KL5-2368 Becomes 555-2368 | David Friedman | January 30, 2009 08:52 PM | 2183 |
Historical Plaque at 195 Broadway | Russ Cowell | January 30, 2009 08:38 AM | 1956 |
Ownership Plaque at 195 Broadway | Russ Cowell | January 30, 2009 08:34 AM | 1892 |
The Spirit of Service | Steve Cichorsky | January 30, 2009 12:32 AM | 2029 |
Construction Gang Swimming a Horse | Steve Cichorsky | January 29, 2009 02:57 PM | 1947 |
Distributing Poles Through Alkali Sinks. | Steve Cichorsky | January 29, 2009 02:52 PM | 1816 |
Pole in a Salt Sink, Near Stone House, Nev. | Steve Cichorsky | January 29, 2009 02:47 PM | 2120 |
Bell Telephone Company of Nevada Wagon | Steve Cichorsky | January 29, 2009 05:07 AM | 2218 |
Ralph Knudsen- Final Splice | Steve Cichorsky | January 29, 2009 05:01 AM | 2507 |
2500 Sets on floor of US Capitol rotunda | Clint Gilliland | January 26, 2009 01:00 PM | 2432 |
Loading Coils for the First Transcontinental Line | Steve Cichorsky | January 26, 2009 02:45 AM | 1844 |
John J. Carty- AT&T Engineer | Steve Cichorsky | January 25, 2009 02:13 PM | 2208 |
Transcontinental Telephone Line- Nevada Dessert | Steve Cichorsky | January 25, 2009 02:10 PM | 5198 |
Buiding the Transcontinental Telephone Line | Steve Cichorsky | January 25, 2009 02:08 PM | 1988 |
A Triumph of Science | Steve Cichorsky | January 25, 2009 05:24 AM | 3425 |
Mechanical Repeater, 1906 | Steve Cichorsky | January 25, 2009 05:18 AM | 1966 |
Mechanical Repeater, 1912 | Steve Cichorsky | January 25, 2009 05:15 AM | 1780 |
Vacuum Tube Repeater, 1914 | Steve Cichorsky | January 25, 2009 05:11 AM | 2461 |
Heavy Going | Steve Cichorsky | January 25, 2009 05:09 AM | 1754 |
THE FINAL POLE | Steve Cichorsky | January 25, 2009 05:06 AM | 2156 |
Bell's Secret Takeover of the Kellogg Company | Steve Cichorsky | January 19, 2009 05:58 PM | 2103 |
Comdial 2554 2-line Circuit | Steve Cichorsky | January 9, 2009 06:05 PM | 2150 |
Comdial 2554 with Integrated Dial/Network | Steve Cichorsky | January 9, 2009 06:03 PM | 1834 |
WECo Bulletin 2 Page 4 | Dennis Hallworth | January 8, 2009 12:06 AM | 1672 |
1911 Blue Bell Dry Cell | Dennis Hallworth | January 7, 2009 11:57 PM | 2187 |
Wartime Shortages | Steve Cichorsky | December 30, 2008 10:42 PM | 2310 |
Girl Talking to Santa 1890-1892 | Steve Cichorsky | December 25, 2008 03:11 PM | 2009 |
North CX relays | Keith Cheshire | December 22, 2008 12:03 PM | 1673 |
Bell System Aspirin! | Clint Gilliland | November 26, 2008 08:56 PM | 2346 |
DDD Translator Card | Clint Gilliland | November 26, 2008 08:23 PM | 2228 |
"63" Tool | Steve Cichorsky | November 8, 2008 09:21 PM | 2289 |
"63" Tool | Steve Cichorsky | November 8, 2008 09:14 PM | 2257 |
Test Coins | Steve Cichorsky | November 8, 2008 09:05 PM | 1894 |
AECo (LPA-82-55) three-slot Date Codes | Steve Cichorsky | October 30, 2008 12:46 AM | 2079 |
AECo (LPA-82-55) three-slot Date Codes | Steve Cichorsky | October 30, 2008 12:45 AM | 1603 |
Centel 3-Slot Instruction Card | Steve Cichorsky | October 29, 2008 07:07 PM | 1935 |
Reliable Electric Protector | Steve Cichorsky | October 20, 2008 01:15 AM | 1786 |
Reliable Electric Protector | Steve Cichorsky | October 20, 2008 01:14 AM | 1678 |
Reliable Electric Protector | Steve Cichorsky | October 20, 2008 01:11 AM | 1746 |
Reliable Electric Protector | Steve Cichorsky | October 20, 2008 01:08 AM | 1814 |
Virginia Regional Show Map | Russ Cowell | September 19, 2008 05:35 PM | 1757 |
Paging Amplifier | Steve Cichorsky | September 1, 2008 06:45 PM | 1806 |
Next 50 pictures |